<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Living Real Estate &#124; Charlotte Real Estate</title>
	<atom:link href="http://www.carolinalivingrealestate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carolinalivingrealestate.com</link>
	<description>Your Source for Charlotte Area Real Estate</description>
	<lastBuildDate>Wed, 02 May 2012 16:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Charlotte Real Estate &#8211; Comeback Time</title>
		<link>http://www.carolinalivingrealestate.com/charlotte-real-estate/charlotte-real-estate-comeback-time</link>
		<comments>http://www.carolinalivingrealestate.com/charlotte-real-estate/charlotte-real-estate-comeback-time#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[carolina living real estate]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Lake Norman]]></category>
		<category><![CDATA[lake norman real estate]]></category>

		<guid isPermaLink="false">http://www.carolinalivingrealestate.com/?p=2138</guid>
		<description><![CDATA[Even though uncertainty exist throughout the world, real estate is primed for a comeback.  What most people don&#8217;t know ui that real estate is emerging as sure thing. Only a couple of years ago real estate seemed the biggest gamble in town. We have seen recently, especially for those looking for high end deals, an [...]]]></description>
			<content:encoded><![CDATA[<p>Even though uncertainty exist throughout the world, real estate is primed for a comeback.  What most people don&#8217;t know ui that real estate is emerging as sure thing.</p>
<p>Only a couple of years ago real estate seemed the biggest gamble in town. We have seen recently, especially for those looking for high end deals, an increase in those looking at real estate in a different light.  Dare I say it,maybe a sure thing.</p>
<p>A new property management client of Carolina Living Property Management is a General in the Air Force with 3 years until retirement.  He just purchased a beautiful home on Lake Norman that has tax value around 1 million and  he purchased it for approximately 300K less than what these homes traditionally sell for.  He has decided to rent because the rental market is so strong and the deal he was able to get was too good to pass up.</p>
<p>Quite a few buyers took advantage of this situation as uncertainty grew in the stock market.</p>
<p>All of the factors affected 2011 in a positive way with regard to real estate and point to an even better 2012.  Already in 2012, Carolina Living has had several closings in what is considered the high end market.  This is a good sign for things to come.</p>
<p>To support this data, the Institute of Luxury Home Marketing conducted a survey of U.S. agents that work in the luxury market and it is showed a better than 75% increase in activity in 2011 to 2010.</p>
<p>It is predicted the we will see even more high end properties become distressed sales as owners choose strategic default or lose their home to foreclosure.  Sadly one persons heartache can offer another&#8217;s  opportunity.</p>
<p>We are betting that 2012 becomes even better on 2011.   For this reason we have created two very important websites that give our savvy buyers a place to shop.</p>
<p><a href="http://www.freelakenormanforeclosures.com" target="_blank">Free Lake Norman Foreclosures</a></p>
<p><a href="http://www.freecharlotteforeclosures.com" target="_blank">Free Charlotte Foreclosures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalivingrealestate.com/charlotte-real-estate/charlotte-real-estate-comeback-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wylie Homes For Sale</title>
		<link>http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-for-sale</link>
		<comments>http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-for-sale#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[carolina living real estate]]></category>
		<category><![CDATA[Lake Wylie Real Estate]]></category>
		<category><![CDATA[Lake Wylie SC]]></category>
		<category><![CDATA[Lake Wylie Waterfront Homes]]></category>

		<guid isPermaLink="false">http://www.carolinalivingrealestate.com/?p=2130</guid>
		<description><![CDATA[Lake Wylie Homes For Sale Up to 99,999 Lake Wylie Homes For Sale 99,999 to 199,999 Lake Wylie Homes For Sale 199,999 to 299,999 Lake Wylie Homes For Sale 299,999 to 399,999 Lake Wylie Homes For Sale 399,999 to 499,999 Lake Wylie Homes For Sale 499,999 to 599,999 Lake Wylie Homes For Sale 599,999 to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wyli-homes-for-sale-99999">Lake Wylie Homes For Sale Up to 99,999</a></p>
<p><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-99999-to-199999 ">Lake Wylie Homes For Sale 99,999 to 199,999</a></p>
<p><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-199999-to-299999">Lake Wylie Homes For Sale 199,999 to 299,999</a></p>
<p><a href=" http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-299999-to-399999">Lake Wylie Homes For Sale 299,999 to 399,999</a></p>
<p><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-399999-to-499999">Lake Wylie Homes For Sale 399,999 to 499,999</a></p>
<p><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-499999-to-599999">Lake Wylie Homes For Sale 499,999 to 599,999</a></p>
<p><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-599999-to-699999">Lake Wylie Homes For Sale 599,999 to 699,999</a></p>
<p><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-699999-to-899999">Lake Wylie Homes For Sale 699,999 to 899,999</a></p>
<p><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-899999-to-1099999">Lake Wylie Homes For Sale 899,999 to 1099,999</a></p>
<p><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999">Lake Wylie Homes For Sale 1099,999 and Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wylie From 1,099,999</title>
		<link>http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999</link>
		<comments>http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[carolina living real estate]]></category>
		<category><![CDATA[Lake Wylie Real Estate]]></category>
		<category><![CDATA[Lake Wylie SC]]></category>
		<category><![CDATA[Lake Wylie Waterfront Homes]]></category>

		<guid isPermaLink="false">http://www.carolinalivingrealestate.com/?p=2128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Lake Wylie homes for sale</h3>
Listings 1 - 20 of 27 &nbsp; <a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?n=20">next</a> &rarr;<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_546289"><img src="http://img.localhomesearch.net/2/0/7/2072697.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>9235 Sweetleaf PL</b> -- 6 BR, 8.3 BA<br/><b>Price: $7,500,000</b> (14000 - 16500 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_546289">&rarr; More info</a></b><br/><span style="font-size:7pt;">Ben Bowen Properties | MLS # 2072697 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_520883"><img src="http://img.localhomesearch.net/2/0/4/2041553.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10419 Wildlife RD</b> -- 5 BR, 5.3 BA<br/><b>Price: $3,100,000</b> (8800 - 10400 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_520883">&rarr; More info</a></b><br/><span style="font-size:7pt;">CottinghamChalkHayes, Realtors | MLS # 2041553 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_551548"><img src="http://img.localhomesearch.net/2/0/7/2079526.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10320 Wildlife RD</b> -- 5 BR, 5.2 BA<br/><b>Price: $1,968,750</b> (7300 - 8600 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_551548">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 2079526 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_549504"><img src="http://img.localhomesearch.net/9/5/0/950198.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>16309 Mariners Watch CT</b> -- 4 BR, 4.3 BA<br/><b>Price: $1,700,900</b> (6200 - 7400 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_549504">&rarr; More info</a></b><br/><span style="font-size:7pt;">First Carolina, Realtors | MLS # 950198 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_495892"><img src="http://img.localhomesearch.net/2/0/1/2013190.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10300 Sweetleaf PL</b> -- 4 BR, 4.3 BA<br/><b>Price: $1,699,999</b> (5700 - 6800 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_495892">&rarr; More info</a></b><br/><span style="font-size:7pt;">Crescent Communities Realty | MLS # 2013190 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_536632"><img src="http://img.localhomesearch.net/2/0/6/2060162.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>2111 Lake Forest DR</b> -- 5 BR, 5.1 BA<br/><b>Price: $1,650,000</b> (7200 - 8600 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_536632">&rarr; More info</a></b><br/><span style="font-size:7pt;">Tremble & Associates | MLS # 2060162 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_539824"><img src="http://img.localhomesearch.net/2/0/4/2048704.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>740 Anchors Bend CV</b> -- 4 BR, 2.1 BA<br/><b>Price: $1,600,000</b> (6100 - 7200 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_539824">&rarr; More info</a></b><br/><span style="font-size:7pt;">Rinehart Realty Corporation | MLS # 2048704 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_547990"><img src="http://img.localhomesearch.net/2/0/7/2074901.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>11729 Egrets Point DR</b> -- 5 BR, 5.4 BA<br/><b>Price: $1,599,000</b> (7300 - 8700 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_547990">&rarr; More info</a></b><br/><span style="font-size:7pt;">CottinghamChalkHayes, Realtors | MLS # 2074901 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_536197"><img src="http://img.localhomesearch.net/2/0/2/2021741.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>7060 Lakeside Point DR</b> -- 4 BR, 5.1 BA<br/><b>Price: $1,499,000</b> (6400 - 7500 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_536197">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2021741 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_537364"><img src="http://img.localhomesearch.net/2/0/6/2061162.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>13242 Claysparrow RD</b> -- 5 BR, 6.2 BA<br/><b>Price: $1,495,000</b> (4200 - 5100 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_537364">&rarr; More info</a></b><br/><span style="font-size:7pt;">The McDevitt Agency | MLS # 2061162 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_555478"><img src="http://img.localhomesearch.net/2/0/5/2059402.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>13915 Grand Palisades PKWY</b> -- 4 BR, 4.3 BA<br/><b>Price: $1,399,900</b> (5700 - 6700 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_555478">&rarr; More info</a></b><br/><span style="font-size:7pt;">Tim Wilkison Signature Realty | MLS # 2059402 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_553672"><img src="http://img.localhomesearch.net/2/0/8/2081914.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>13129 Ninebark TRL</b> -- 5 BR, 5.2 BA<br/><b>Price: $1,299,000</b> (5300 - 6200 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_553672">&rarr; More info</a></b><br/><span style="font-size:7pt;">HM Properties | MLS # 2081914 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_528115"><img src="http://img.localhomesearch.net/2/0/5/2050810.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>16328 Harbor View RD</b> -- 4 BR, 3.2 BA<br/><b>Price: $1,299,000</b> (4800 - 5700 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_528115">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2050810 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_518889"><img src="http://img.localhomesearch.net/2/0/3/2039060.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>1551 Reflection Pointe BLVD</b> -- 5 BR, 4.1 BA<br/><b>Price: $1,295,000</b> (4600 - 5500 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_518889">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wingfoot Residential | MLS # 2039060 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_550459"><img src="http://img.localhomesearch.net/2/0/7/2077895.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>2161 Windy Oaks DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $1,275,000</b> (3900 - 4600 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_550459">&rarr; More info</a></b><br/><span style="font-size:7pt;">Coldwell Banker United | MLS # 2077895 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_542277"><img src="http://img.localhomesearch.net/2/0/6/2067618.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3237 Lake Pointe DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $1,275,000</b> (4600 - 5500 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_542277">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams at Baxter | MLS # 2067618 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_543802"><img src="http://img.localhomesearch.net/2/0/6/2069650.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>42 Sunrise Point RD</b> -- 4 BR, 5 BA<br/><b>Price: $1,250,000</b> (5500 - 6500 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_543802">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2069650 | </span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_534457"><img src="http://img.localhomesearch.net/2/0/5/2058399.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10200 Sweetleaf PL</b> -- 4 BR, 4.3 BA<br/><b>Price: $1,250,000</b> (4900 - 5800 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_534457">&rarr; More info</a></b><br/><span style="font-size:7pt;">Crescent Communities Realty | MLS # 2058399 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_553063"><img src="http://img.localhomesearch.net/2/0/8/2081288.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>18240 Tayport DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $1,200,000</b> (4300 - 5100 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_553063">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX Executive Realty | MLS # 2081288 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_526094"><img src="http://img.localhomesearch.net/2/0/4/2048279.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>1244 Pole Branch RD</b> -- 4 BR, 3.1 BA<br/><b>Price: $1,200,000</b> (5000 - 6000 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999?id=res_526094">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2048279 | Active</span></div><div class="clear"></div>
</div><br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2012 Carolina Multiple Listing Services, Inc.<br/>Data updated May 19, 2012</span></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-from-1099999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wylie Homes 899,999 to 1,099,999</title>
		<link>http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-899999-to-1099999</link>
		<comments>http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-899999-to-1099999#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[carolina living real estate]]></category>
		<category><![CDATA[Lake Wylie Real Estate]]></category>
		<category><![CDATA[Lake Wylie SC]]></category>
		<category><![CDATA[Lake Wylie Waterfront Homes]]></category>

		<guid isPermaLink="false">http://www.carolinalivingrealestate.com/?p=2126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Lake Wylie homes for sale</h3>
Listings 1 - 10 of 10<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-899999-to-1099999?id=res_542589"><img src="http://img.localhomesearch.net/2/0/6/2068083.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>15731 Eagleview DR</b> -- 6 BR, 4.3 BA<br/><b>Price: $1,000,000</b> (6200 - 7400 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-899999-to-1099999?id=res_542589">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company Inc. | MLS # 2068083 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-899999-to-1099999?id=res_526808"><img src="http://img.localhomesearch.net/2/0/4/2049209.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3720 Rivergrass LN</b> -- 4 BR, 3.1 BA<br/><b>Price: $999,900</b> (5000 - 6000 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-899999-to-1099999?id=res_526808">&rarr; More info</a></b><br/><span style="font-size:7pt;">Simonini Realty LLC | MLS # 2049209 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-899999-to-1099999?id=res_533981"><img src="http://img.localhomesearch.net/2/0/5/2057939.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>9608 Windy Gap RD</b> -- 4 BR, 3.1 BA<br/><b>Price: $999,000</b> (5000 - 6000 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-899999-to-1099999?id=res_533981">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2057939 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-899999-to-1099999?id=res_547856"><img src="http://img.localhomesearch.net/2/0/7/2074727.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>587 Bonum RD</b> -- 4 BR, 4.1 BA<br/><b>Price: $998,500</b> (3600 - 4300 sqft)<br/><b><a href="http://www.carolinalivingrealestate.com/charlotte-real-estate/lake-wylie-homes-899999-to-1099999?id=res_547856">&rarr; More info</a></b><br/><span style="font-size:7pt;">Rinehart Realty Corporation | MLS # 2074727 | </span></div><div class="clear"></div>
